Usage Statistics for charliefoxtrotfilms.com

Summary Period: December 2008
Generated 01-Jan-2009 02:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 58522
Total Files 55622
Total Pages 48308
Total Visits 3337
Total KBytes 2404251
Total Unique Sites 2126
Total Unique URLs 369
Total Unique Referrers 990
Total Unique User Agents 590
. Avg Max
Hits per Hour 78 1383
Hits per Day 1887 4983
Files per Day 1794 4911
Pages per Day 1558 4812
Visits per Day 107 177
KBytes per Day 77556 164225
Hits by Response Code
Code 200 - OK 55622
Code 206 - Partial Content 193
Code 301 - Moved Permanently 18
Code 302 - Found 29
Code 304 - Not Modified 948
Code 400 - Bad Request 1
Code 403 - Forbidden 10
Code 404 - Not Found 1691
Code 500 - Internal Server Error 10

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1139 1.95% 1047 1.88% 583 1.21% 87 2.61% 148 6.96% 80609 3.35%
2 1973 3.37% 1883 3.39% 1600 3.31% 53 1.59% 106 4.99% 67119 2.79%
3 1141 1.95% 1034 1.86% 808 1.67% 57 1.71% 104 4.89% 30735 1.28%
4 1335 2.28% 1223 2.20% 957 1.98% 87 2.61% 122 5.74% 111113 4.62%
5 3658 6.25% 3424 6.16% 3086 6.39% 127 3.81% 129 6.07% 100847 4.19%
6 3522 6.02% 3478 6.25% 3162 6.55% 146 4.38% 111 5.22% 97994 4.08%
7 1795 3.07% 1718 3.09% 1491 3.09% 168 5.03% 157 7.38% 79201 3.29%
8 3404 5.82% 3257 5.86% 2938 6.08% 177 5.30% 194 9.13% 92599 3.85%
9 2969 5.07% 2827 5.08% 2387 4.94% 166 4.97% 149 7.01% 152947 6.36%
10 4983 8.51% 4911 8.83% 4812 9.96% 165 4.94% 136 6.40% 86269 3.59%
11 2948 5.04% 2818 5.07% 2635 5.45% 132 3.96% 145 6.82% 94110 3.91%
12 4785 8.18% 4636 8.33% 4331 8.97% 106 3.18% 121 5.69% 148935 6.19%
13 2241 3.83% 2184 3.93% 2013 4.17% 76 2.28% 108 5.08% 45285 1.88%
14 567 0.97% 505 0.91% 360 0.75% 89 2.67% 105 4.94% 55193 2.30%
15 697 1.19% 611 1.10% 431 0.89% 83 2.49% 122 5.74% 33994 1.41%
16 585 1.00% 523 0.94% 445 0.92% 75 2.25% 94 4.42% 44670 1.86%
17 1081 1.85% 996 1.79% 656 1.36% 77 2.31% 91 4.28% 164225 6.83%
18 1036 1.77% 960 1.73% 701 1.45% 76 2.28% 111 5.22% 63122 2.63%
19 1303 2.23% 1136 2.04% 769 1.59% 89 2.67% 91 4.28% 124836 5.19%
20 1010 1.73% 979 1.76% 824 1.71% 85 2.55% 88 4.14% 41578 1.73%
21 1341 2.29% 1308 2.35% 1187 2.46% 66 1.98% 64 3.01% 33815 1.41%
22 1755 3.00% 1659 2.98% 1493 3.09% 66 1.98% 76 3.57% 73113 3.04%
23 1623 2.77% 1539 2.77% 1144 2.37% 75 2.25% 87 4.09% 135545 5.64%
24 1658 2.83% 1570 2.82% 1337 2.77% 108 3.24% 138 6.49% 125749 5.23%
25 1564 2.67% 1500 2.70% 1371 2.84% 104 3.12% 105 4.94% 31247 1.30%
26 1515 2.59% 1476 2.65% 1338 2.77% 140 4.20% 116 5.46% 50115 2.08%
27 1287 2.20% 1192 2.14% 995 2.06% 153 4.58% 125 5.88% 35728 1.49%
28 1166 1.99% 1131 2.03% 991 2.05% 143 4.29% 139 6.54% 21532 0.90%
29 1491 2.55% 1337 2.40% 1040 2.15% 169 5.06% 169 7.95% 56081 2.33%
30 1401 2.39% 1311 2.36% 1118 2.31% 135 4.05% 138 6.49% 60727 2.53%
31 1549 2.65% 1449 2.61% 1305 2.70% 137 4.11% 144 6.77% 65215 2.71%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3228 5.52% 99 3093 5.56% 93 2901 6.01% 4573 141757 5.90%
1 97 3036 5.19% 95 2949 5.30% 88 2753 5.70% 3771 116887 4.86%
2 66 2076 3.55% 63 1979 3.56% 52 1619 3.35% 4695 145543 6.05%
3 60 1877 3.21% 58 1820 3.27% 53 1652 3.42% 3182 98637 4.10%
4 47 1482 2.53% 46 1427 2.57% 40 1259 2.61% 3868 119919 4.99%
5 58 1824 3.12% 55 1718 3.09% 52 1626 3.37% 1738 53887 2.24%
6 102 3191 5.45% 99 3076 5.53% 90 2801 5.80% 2859 88635 3.69%
7 77 2393 4.09% 74 2304 4.14% 68 2114 4.38% 1624 50350 2.09%
8 110 3437 5.87% 105 3276 5.89% 93 2913 6.03% 2728 84553 3.52%
9 105 3258 5.57% 101 3133 5.63% 88 2740 5.67% 3011 93329 3.88%
10 70 2186 3.74% 65 2030 3.65% 51 1607 3.33% 3792 117537 4.89%
11 55 1735 2.96% 52 1628 2.93% 41 1295 2.68% 2628 81473 3.39%
12 62 1923 3.29% 58 1801 3.24% 49 1544 3.20% 2831 87751 3.65%
13 60 1882 3.22% 55 1724 3.10% 47 1465 3.03% 2157 66862 2.78%
14 69 2147 3.67% 65 2035 3.66% 55 1718 3.56% 3033 94026 3.91%
15 62 1940 3.31% 58 1813 3.26% 50 1567 3.24% 2751 85284 3.55%
16 100 3103 5.30% 97 3009 5.41% 85 2664 5.51% 4466 138451 5.76%
17 77 2400 4.10% 73 2284 4.11% 57 1793 3.71% 3908 121155 5.04%
18 79 2452 4.19% 73 2265 4.07% 58 1823 3.77% 3895 120741 5.02%
19 90 2802 4.79% 86 2668 4.80% 75 2333 4.83% 2545 78897 3.28%
20 74 2317 3.96% 69 2151 3.87% 64 2000 4.14% 2220 68814 2.86%
21 65 2015 3.44% 61 1920 3.45% 50 1580 3.27% 3253 100834 4.19%
22 71 2207 3.77% 66 2058 3.70% 54 1689 3.50% 2325 72069 3.00%
23 116 3611 6.17% 111 3461 6.22% 92 2852 5.90% 5705 176860 7.36%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 31412 53.68% 368851 15.34% /
2 7500 12.82% 98814 4.11% /webalizer/usage_200807.html
3 7066 12.07% 70415 2.93% /webalizer/
4 820 1.40% 104006 4.33% /images/CFE_banner.gif
5 289 0.49% 4228 0.18% /images/ecard2.jpg
6 233 0.40% 451 0.02% /centeredPopup.js
7 190 0.32% 24172 1.01% /webalizer/usage_200710.html
8 182 0.31% 5832 0.24% /images/index_01.jpg
9 182 0.31% 331469 13.79% /mainpage_daledye.swf
10 180 0.31% 5080 0.21% /images/index_02.jpg
11 178 0.30% 20197 0.84% /webalizer/usage_200812.html
12 150 0.26% 222 0.01% /images/index_05.jpg
13 150 0.26% 1975 0.08% /images/index_11.jpg
14 150 0.26% 4777 0.20% /images/index_12.jpg
15 149 0.25% 643 0.03% /investors/login.php
16 147 0.25% 210 0.01% /images/index_04.jpg
17 147 0.25% 2272 0.09% /images/index_10.jpg
18 146 0.25% 2635 0.11% /images/index_03.jpg
19 146 0.25% 166 0.01% /images/index_09.jpg
20 146 0.25% 4960 0.21% /theunit.php
21 145 0.25% 177 0.01% /images/index_06.jpg
22 145 0.25% 243 0.01% /images/index_08.jpg
23 144 0.25% 185 0.01% /images/index_07.jpg
24 143 0.24% 7580 0.32% /images/index_13.jpg
25 139 0.24% 5 0.00% /images/spacer.gif
26 136 0.23% 55 0.00% /images/frame_01.jpg
27 135 0.23% 110 0.00% /images/frame_02.jpg
28 135 0.23% 54 0.00% /images/frame_03.jpg
29 134 0.23% 242 0.01% /comictrailer.html
30 132 0.23% 51 0.00% /images/frame_09.jpg

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 31412 53.68% 368851 15.34% /
2 182 0.31% 331469 13.79% /mainpage_daledye.swf
3 16 0.03% 150529 6.26% /docs/COTG_IDW_TPB_preview.pdf
4 18 0.03% 114795 4.77% /whitemouse2007.swf
5 11 0.02% 108337 4.51% /tom/COTG_IDW_TPB_preview.pdf
6 820 1.40% 104006 4.33% /images/CFE_banner.gif
7 7500 12.82% 98814 4.11% /webalizer/usage_200807.html
8 12 0.02% 77419 3.22% /tom/FindingPeace_final_compressed.pdf
9 10 0.02% 72327 3.01% /tom/FindingPeace_final_compressed_old.pdf
10 7066 12.07% 70415 2.93% /webalizer/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 31412 53.68% 2049 64.74% /
2 7500 12.82% 198 6.26% /webalizer/usage_200807.html
3 178 0.30% 133 4.20% /webalizer/usage_200812.html
4 7066 12.07% 113 3.57% /webalizer/
5 122 0.21% 72 2.27% /webalizer/usage_200808.html
6 190 0.32% 61 1.93% /webalizer/usage_200710.html
7 134 0.23% 52 1.64% /comictrailer.html
8 87 0.15% 39 1.23% /audio/
9 85 0.15% 34 1.07% /tom/
10 85 0.15% 31 0.98% /bbs/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 31412 53.68% 2057 64.30% /
2 7500 12.82% 201 6.28% /webalizer/usage_200807.html
3 178 0.30% 137 4.28% /webalizer/usage_200812.html
4 7066 12.07% 108 3.38% /webalizer/
5 122 0.21% 73 2.28% /webalizer/usage_200808.html
6 134 0.23% 65 2.03% /comictrailer.html
7 190 0.32% 62 1.94% /webalizer/usage_200710.html
8 87 0.15% 42 1.31% /audio/
9 85 0.15% 34 1.06% /tom/
10 62 0.11% 34 1.06% /webalizer/usage_200711.html

Top 30 of 2126 Total Sites
# Hits Files KBytes Visits Hostname
1 7443 12.72% 7443 13.38% 92987 3.87% 180 5.39% 64.118.82.92
2 4625 7.90% 4625 8.32% 57921 2.41% 4 0.12% s575.evanzo-server.de
3 4582 7.83% 4582 8.24% 45678 1.90% 30 0.90% mcc-dyn-16-122.kosnet.ru
4 3768 6.44% 3768 6.77% 51064 2.12% 18 0.54% adsl-75-32-190-52.dsl.irvnca.sbcglobal.net
5 2620 4.48% 2620 4.71% 32952 1.37% 28 0.84% 35227.ds.nac.net
6 2319 3.96% 2319 4.17% 29375 1.22% 30 0.90% torvald.linuxserverheaven.com
7 1635 2.79% 1635 2.94% 20538 0.85% 35 1.05% www44.yourdnshost.com
8 1613 2.76% 1613 2.90% 20432 0.85% 43 1.29% pluto.4dwebhosting.com
9 1442 2.46% 1442 2.59% 18266 0.76% 50 1.50% king.host-care.com
10 1347 2.30% 1347 2.42% 16920 0.70% 50 1.50% dingo.hostrack.com
11 1211 2.07% 1211 2.18% 15294 0.64% 1 0.03% d132.webcreators.nl
12 1211 2.07% 1211 2.18% 14314 0.60% 1 0.03% linux6.unoeuro.com
13 1209 2.07% 1209 2.17% 15141 0.63% 1 0.03% venus.os.pl
14 894 1.53% 894 1.61% 11324 0.47% 31 0.93% fuzzy.cirtexhosting.com
15 677 1.16% 677 1.22% 6746 0.28% 5 0.15% ns352900.ovh.net
16 619 1.06% 619 1.11% 6167 0.26% 4 0.12% mcc-dyn-19-129.kosnet.ru
17 573 0.98% 536 0.96% 147679 6.14% 2 0.06% bzq-114-71-13.static.bezeqint.net
18 413 0.71% 413 0.74% 5231 0.22% 26 0.78% 204.14.110.100
19 363 0.62% 363 0.65% 7283 0.30% 224 6.71% server11.servera.info
20 332 0.57% 332 0.60% 3307 0.14% 2 0.06% mcc-dyn-30-138.kosnet.ru
21 295 0.50% 295 0.53% 2936 0.12% 5 0.15% mcc-dyn-23-149.kosnet.ru
22 254 0.43% 254 0.46% 27795 1.16% 51 1.53% 212-95-48-63.internetserviceteam.com
23 244 0.42% 164 0.29% 14390 0.60% 1 0.03% continuum-1.igb.uiuc.edu
24 204 0.35% 186 0.33% 35296 1.47% 2 0.06% 205.232.14.35
25 163 0.28% 135 0.24% 5959 0.25% 1 0.03% 38.100.8.50
26 155 0.26% 108 0.19% 10719 0.45% 2 0.06% cpe-72-227-226-73.si.res.rr.com
27 153 0.26% 46 0.08% 16103 0.67% 2 0.06% 24-151-11-006.dhcp.nwtn.ct.charter.com
28 150 0.26% 150 0.27% 2999 0.12% 3 0.09% c80-217-46-142.bredband.comhem.se
29 138 0.24% 92 0.17% 10101 0.42% 2 0.06% bc800.amedd.army.mil
30 130 0.22% 126 0.23% 11745 0.49% 2 0.06% ip70-160-191-147.hr.hr.cox.net

Top 10 of 2126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.14% 45 0.08% 250828 10.43% 26 0.78% crawl-66-249-71-119.googlebot.com
2 71 0.12% 43 0.08% 159238 6.62% 16 0.48% crawl-66-249-71-120.googlebot.com
3 573 0.98% 536 0.96% 147679 6.14% 2 0.06% bzq-114-71-13.static.bezeqint.net
4 7443 12.72% 7443 13.38% 92987 3.87% 180 5.39% 64.118.82.92
5 16 0.03% 4 0.01% 81091 3.37% 0 0.00% bl1sch4092005.phx.gbl
6 55 0.09% 23 0.04% 78311 3.26% 19 0.57% crawl-66-249-71-118.googlebot.com
7 4625 7.90% 4625 8.32% 57921 2.41% 4 0.12% s575.evanzo-server.de
8 26 0.04% 12 0.02% 51502 2.14% 9 0.27% msnbot-65-55-105-215.search.msn.com
9 3768 6.44% 3768 6.77% 51064 2.12% 18 0.54% adsl-75-32-190-52.dsl.irvnca.sbcglobal.net
10 4582 7.83% 4582 8.24% 45678 1.90% 30 0.90% mcc-dyn-16-122.kosnet.ru

Top 30 of 990 Total Referrers
# Hits Referrer
1 5485 9.37% - (Direct Request)
2 2950 5.04% http://www.search.upsea.com
3 2880 4.92% http://www.search.upsea.com/short.php
4 1596 2.73% http://www.sklepyonline.com
5 1442 2.46% http://www.herbalsuite.com
6 1300 2.22% http://www.xday.pl
7 1211 2.07% http://identisphere.dnslom.info/3/Images/tmp/67/471.htm
8 1211 2.07% http://rndmedia.org/tmp/11/ass-lickers-teen.php
9 1211 2.07% http://truthseekerjournal.com/122_1/tmp/20/teen-real-boob.php
10 1209 2.07% http://lidz.o12.pl/foto/tmp/51/431.htm
11 1208 2.06% http://www.acem3.com/foto/tmp/84/194.htm
12 1147 1.96% http://www.mujsklep.pl
13 1108 1.89% http://www.billroth-hotels.at/error/tmp/54/594.htm
14 1098 1.88% http://www.kolumbus.fi/terapiatiimi.sallinen/lapset/tmp/39/info-latina-lesbian-remember.html
15 999 1.71% http://www.mujsklep.com
16 959 1.64% http://www.mp3serwis.com.pl
17 728 1.24% http://www.donne-amatoriali-nude.wuxkecp.cn
18 389 0.66% http://bigtitpatrolbig.com/
19 387 0.66% http://cum-fiesta.brunettes4u.com/
20 381 0.65% http://roundandbrownreview.info/
21 325 0.56% http://xxx-proposal.net/
22 320 0.55% http://www.meb-venera.ru
23 314 0.54% http://free-lesbian-porn-videos.com/
24 314 0.54% http://live-nude-sex.com/
25 314 0.54% http://live-nude.info/
26 314 0.54% http://newfangle.biz/
27 314 0.54% http://pornblog.newfangle.biz/
28 314 0.54% http://webcams-girls.info/
29 298 0.51% http://pussy-net-c7p.blogspot.com
30 290 0.50% http://profile.myspace.com/index.cfm

Top 20 of 30 Total Search Strings
# Hits Search String
1 10 19.23% charlie foxtrot
2 9 17.31% charlie foxtrot entertainment
3 4 7.69% 222.216.28.161
4 2 3.85% charlie foxtrot films
5 2 3.85% foxtrot
6 1 1.92% americas army sog
7 1 1.92% charlie
8 1 1.92% charlie foxtrot comics
9 1 1.92% charlie foxtrot productions
10 1 1.92% charliefoxtrot
11 1 1.92% cionist
12 1 1.92% city of fire
13 1 1.92% city of fire ernesto haibi
14 1 1.92% fox trot movies
15 1 1.92% foxtrot films
16 1 1.92% foxtrot films.com
17 1 1.92% foxtrot to view heroes
18 1 1.92% free
19 1 1.92% free ebony fİlms.com
20 1 1.92% greg kelly marine

Top 15 of 590 Total User Agents
# Hits User Agent
1 18467 31.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8256 14.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1768 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
4 1577 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1562 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1449 2.48% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 1439 2.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 718 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 694 1.19% Mozilla/4.02 [en] (Win95; I)
10 693 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 665 1.14% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
12 585 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 510 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 435 0.74% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
15 382 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 14982 25.60% 13720 24.67% 1042374 43.36% US Commercial
2 12556 21.46% 11858 21.32% 659559 27.43% Network
3 11303 19.31% 10978 19.74% 380444 15.82% Unresolved/Unknown
4 9411 16.08% 9365 16.84% 61936 2.58% Russian Federation
5 5512 9.42% 5476 9.85% 71107 2.96% Germany
6 1271 2.17% 1267 2.28% 18091 0.75% Netherlands
7 1268 2.17% 1267 2.28% 21560 0.90% Poland
8 419 0.72% 280 0.50% 24200 1.01% US Educational
9 220 0.38% 185 0.33% 22057 0.92% US Government
10 184 0.31% 184 0.33% 3871 0.16% Argentina
11 177 0.30% 141 0.25% 34695 1.44% Non-Profit Organization
12 159 0.27% 159 0.29% 3762 0.16% Sweden
13 142 0.24% 140 0.25% 2622 0.11% Romania
14 139 0.24% 93 0.17% 10445 0.43% US Military
15 103 0.18% 100 0.18% 5312 0.22% Australia
16 84 0.14% 80 0.14% 1984 0.08% Brazil
17 69 0.12% 67 0.12% 6870 0.29% Japan
18 52 0.09% 52 0.09% 1794 0.07% Finland
19 43 0.07% 43 0.08% 5766 0.24% United Kingdom
20 42 0.07% 29 0.05% 3650 0.15% Canada
21 42 0.07% 40 0.07% 848 0.04% India
22 38 0.06% 36 0.06% 4650 0.19% Hungary
23 35 0.06% 33 0.06% 2083 0.09% France
24 31 0.05% 31 0.06% 3373 0.14% Switzerland
25 31 0.05% 31 0.06% 2123 0.09% Singapore
26 29 0.05% 27 0.05% 587 0.02% Ghana
27 20 0.03% 9 0.02% 118 0.00% China
28 17 0.03% 17 0.03% 507 0.02% Indonesia
29 17 0.03% 7 0.01% 592 0.02% Ukraine
30 16 0.03% 11 0.02% 850 0.04% Lithuania


Generated by Webalizer Version 2.01