Usage Statistics for charliefoxtrotfilms.com

Summary Period: August 2008
Generated 01-Sep-2008 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 100455
Total Files 96831
Total Pages 87478
Total Visits 2517
Total KBytes 3712101
Total Unique Sites 2232
Total Unique URLs 378
Total Unique Referrers 540
Total Unique User Agents 664
. Avg Max
Hits per Hour 135 3153
Hits per Day 3240 10090
Files per Day 3123 10012
Pages per Day 2821 9713
Visits per Day 81 201
KBytes per Day 119745 322026
Hits by Response Code
Code 200 - OK 96831
Code 206 - Partial Content 124
Code 301 - Moved Permanently 80
Code 302 - Found 23
Code 304 - Not Modified 1178
Code 403 - Forbidden 9
Code 404 - Not Found 2191
Code 500 - Internal Server Error 19

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 6688 6.66% 6596 6.81% 6349 7.26% 120 4.77% 141 6.32% 149886 4.04%
2 2496 2.48% 2407 2.49% 2079 2.38% 61 2.42% 99 4.44% 162323 4.37%
3 1478 1.47% 1370 1.41% 1131 1.29% 71 2.82% 157 7.03% 56143 1.51%
4 3246 3.23% 3068 3.17% 2604 2.98% 149 5.92% 156 6.99% 167209 4.50%
5 2894 2.88% 2747 2.84% 2333 2.67% 201 7.99% 125 5.60% 220049 5.93%
6 2636 2.62% 2488 2.57% 2004 2.29% 170 6.75% 155 6.94% 157324 4.24%
7 3265 3.25% 3161 3.26% 2860 3.27% 142 5.64% 151 6.77% 138120 3.72%
8 2540 2.53% 2400 2.48% 2020 2.31% 76 3.02% 102 4.57% 168967 4.55%
9 586 0.58% 485 0.50% 136 0.16% 60 2.38% 90 4.03% 91131 2.45%
10 1312 1.31% 1222 1.26% 1046 1.20% 73 2.90% 98 4.39% 52317 1.41%
11 2207 2.20% 1849 1.91% 1525 1.74% 63 2.50% 98 4.39% 116033 3.13%
12 3142 3.13% 3027 3.13% 2742 3.13% 71 2.82% 115 5.15% 161512 4.35%
13 3687 3.67% 3544 3.66% 3264 3.73% 84 3.34% 117 5.24% 117917 3.18%
14 1910 1.90% 1823 1.88% 1565 1.79% 71 2.82% 116 5.20% 64087 1.73%
15 4065 4.05% 3884 4.01% 3560 4.07% 63 2.50% 114 5.11% 101086 2.72%
16 1455 1.45% 1317 1.36% 1137 1.30% 53 2.11% 135 6.05% 110969 2.99%
17 1133 1.13% 1016 1.05% 735 0.84% 55 2.19% 98 4.39% 69513 1.87%
18 2871 2.86% 2787 2.88% 2461 2.81% 44 1.75% 88 3.94% 138797 3.74%
19 1811 1.80% 1693 1.75% 1419 1.62% 88 3.50% 141 6.32% 52160 1.41%
20 2465 2.45% 2365 2.44% 2103 2.40% 75 2.98% 101 4.53% 85188 2.29%
21 2683 2.67% 2609 2.69% 2421 2.77% 67 2.66% 104 4.66% 50307 1.36%
22 8617 8.58% 8467 8.74% 8078 9.23% 93 3.69% 140 6.27% 322026 8.68%
23 2813 2.80% 2732 2.82% 2507 2.87% 68 2.70% 91 4.08% 107983 2.91%
24 2849 2.84% 2751 2.84% 2313 2.64% 46 1.83% 120 5.38% 67911 1.83%
25 4184 4.17% 4112 4.25% 3670 4.20% 52 2.07% 92 4.12% 84340 2.27%
26 2161 2.15% 2051 2.12% 1761 2.01% 83 3.30% 128 5.73% 172593 4.65%
27 4830 4.81% 4751 4.91% 4601 5.26% 93 3.69% 116 5.20% 81617 2.20%
28 2472 2.46% 2383 2.46% 2017 2.31% 71 2.82% 106 4.75% 141001 3.80%
29 2807 2.79% 2704 2.79% 2450 2.80% 50 1.99% 97 4.35% 68278 1.84%
30 5062 5.04% 5010 5.17% 4874 5.57% 59 2.34% 92 4.12% 74132 2.00%
31 10090 10.04% 10012 10.34% 9713 11.10% 113 4.49% 214 9.59% 161181 4.34%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6216 6.19% 196 6091 6.29% 186 5779 6.61% 5156 159836 4.31%
1 126 3923 3.91% 122 3794 3.92% 112 3491 3.99% 3564 110470 2.98%
2 121 3761 3.74% 116 3618 3.74% 104 3248 3.71% 2896 89762 2.42%
3 96 3005 2.99% 93 2899 2.99% 85 2663 3.04% 3040 94253 2.54%
4 67 2102 2.09% 63 1976 2.04% 57 1781 2.04% 3303 102405 2.76%
5 92 2852 2.84% 87 2697 2.79% 81 2521 2.88% 3945 122285 3.29%
6 137 4263 4.24% 134 4154 4.29% 128 3972 4.54% 4022 124670 3.36%
7 169 5251 5.23% 163 5070 5.24% 147 4569 5.22% 6198 192142 5.18%
8 101 3151 3.14% 96 2995 3.09% 84 2624 3.00% 4745 147085 3.96%
9 102 3162 3.15% 96 2993 3.09% 86 2676 3.06% 5440 168635 4.54%
10 153 4757 4.74% 149 4624 4.78% 139 4320 4.94% 5676 175969 4.74%
11 196 6100 6.07% 192 5963 6.16% 182 5657 6.47% 9153 283746 7.64%
12 258 8025 7.99% 253 7873 8.13% 239 7435 8.50% 7169 222234 5.99%
13 169 5256 5.23% 165 5136 5.30% 152 4724 5.40% 5805 179954 4.85%
14 101 3154 3.14% 96 2979 3.08% 76 2376 2.72% 5458 169188 4.56%
15 98 3050 3.04% 95 2955 3.05% 80 2509 2.87% 3994 123805 3.34%
16 132 4116 4.10% 127 3967 4.10% 108 3353 3.83% 4855 150511 4.05%
17 109 3388 3.37% 103 3215 3.32% 89 2780 3.18% 6644 205960 5.55%
18 79 2449 2.44% 71 2223 2.30% 50 1570 1.79% 5585 173123 4.66%
19 139 4329 4.31% 132 4101 4.24% 117 3649 4.17% 4650 144157 3.88%
20 168 5225 5.20% 160 4978 5.14% 145 4523 5.17% 4053 125641 3.38%
21 67 2091 2.08% 63 1976 2.04% 47 1463 1.67% 4307 133512 3.60%
22 151 4695 4.67% 147 4575 4.72% 134 4170 4.77% 3470 107568 2.90%
23 197 6134 6.11% 192 5979 6.17% 181 5625 6.43% 6619 205189 5.53%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 63055 62.77% 915594 24.67% /
2 17926 17.84% 230463 6.21% /webalizer/usage_200807.html
3 4092 4.07% 40766 1.10% /webalizer/
4 1325 1.32% 164395 4.43% /images/CFE_banner.gif
5 366 0.36% 3318 0.09% /images/ecard2.jpg
6 329 0.33% 21471 0.58% /webalizer/usage_200709.html
7 242 0.24% 6952 0.19% /images/index_02.jpg
8 240 0.24% 7843 0.21% /images/index_01.jpg
9 224 0.22% 25881 0.70% /webalizer/usage_200808.html
10 208 0.21% 332762 8.96% /mainpage_daledye.swf
11 203 0.20% 3756 0.10% /images/index_03.jpg
12 199 0.20% 294 0.01% /images/index_04.jpg
13 197 0.20% 310 0.01% /images/index_05.jpg
14 193 0.19% 229 0.01% /images/index_09.jpg
15 193 0.19% 2602 0.07% /images/index_11.jpg
16 193 0.19% 6354 0.17% /news.php
17 192 0.19% 241 0.01% /images/index_06.jpg
18 192 0.19% 253 0.01% /images/index_07.jpg
19 192 0.19% 330 0.01% /images/index_08.jpg
20 192 0.19% 3128 0.08% /images/index_10.jpg
21 189 0.19% 6293 0.17% /images/index_12.jpg
22 188 0.19% 10124 0.27% /images/index_13.jpg
23 179 0.18% 7 0.00% /images/spacer.gif
24 174 0.17% 72 0.00% /images/frame_01.jpg
25 174 0.17% 71 0.00% /images/frame_03.jpg
26 174 0.17% 6029 0.16% /theunit.php
27 172 0.17% 70 0.00% /images/frame_07.jpg
28 170 0.17% 67 0.00% /images/frame_09.jpg
29 169 0.17% 5858 0.16% /images/gwvmbanner.jpg
30 168 0.17% 191 0.01% /images/frame_04.jpg

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 63055 62.77% 915594 24.67% /
2 208 0.21% 332762 8.96% /mainpage_daledye.swf
3 17926 17.84% 230463 6.21% /webalizer/usage_200807.html
4 1325 1.32% 164395 4.43% /images/CFE_banner.gif
5 10 0.01% 154886 4.17% /investors/platoon.flv
6 9 0.01% 108356 2.92% /docs/Gerry_Kissell_Portfolio_compressed.pdf
7 12 0.01% 106192 2.86% /tom/FindingPeace_final_compressed.pdf
8 11 0.01% 103064 2.78% /tom/FindingPeace_final_compressed_old.pdf
9 13 0.01% 101739 2.74% /video/IDWcomiccon.swf
10 9 0.01% 97815 2.64% /docs/COTG_IDW_TPB_preview.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 63055 62.77% 1351 57.34% /
2 224 0.22% 176 7.47% /webalizer/usage_200808.html
3 17926 17.84% 106 4.50% /webalizer/usage_200807.html
4 4092 4.07% 80 3.40% /webalizer/
5 78 0.08% 48 2.04% /tom/
6 329 0.33% 43 1.83% /webalizer/usage_200709.html
7 82 0.08% 41 1.74% /audio/
8 100 0.10% 41 1.74% /comictrailer.html
9 82 0.08% 35 1.49% /webalizer/usage_200710.html
10 65 0.06% 31 1.32% /webalizer/usage_200801.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 63055 62.77% 1345 57.06% /
2 224 0.22% 185 7.85% /webalizer/usage_200808.html
3 17926 17.84% 105 4.45% /webalizer/usage_200807.html
4 4092 4.07% 70 2.97% /webalizer/
5 78 0.08% 49 2.08% /tom/
6 82 0.08% 47 1.99% /audio/
7 100 0.10% 42 1.78% /comictrailer.html
8 329 0.33% 40 1.70% /webalizer/usage_200709.html
9 82 0.08% 36 1.53% /webalizer/usage_200710.html
10 65 0.06% 29 1.23% /webalizer/usage_200801.html

Top 30 of 2232 Total Sites
# Hits Files KBytes Visits Hostname
1 17866 17.79% 17866 18.45% 223203 6.01% 81 3.22% 64.118.82.92
2 12446 12.39% 12446 12.85% 156830 4.22% 5 0.20% 213.155.1.55
3 6708 6.68% 6708 6.93% 102287 2.76% 8 0.32% infong288.kundenserver.de
4 6086 6.06% 6086 6.29% 86173 2.32% 7 0.28% hs04.hosting.punkt.de
5 5795 5.77% 5795 5.98% 91820 2.47% 9 0.36% kockiy.net
6 5496 5.47% 5496 5.68% 83165 2.24% 7 0.28% venus.os.pl
7 4919 4.90% 4919 5.08% 74095 2.00% 6 0.24% z136.zone.ee
8 3541 3.52% 3541 3.66% 49307 1.33% 4 0.16% s575.evanzo-server.de
9 2800 2.79% 2800 2.89% 27906 0.75% 7 0.28% darmowefilmyhd.pl
10 1559 1.55% 1559 1.61% 24480 0.66% 2 0.08% dia.lunarservers.com
11 1106 1.10% 1106 1.14% 16647 0.45% 26 1.03% torvald.linuxserverheaven.com
12 1024 1.02% 1024 1.06% 15724 0.42% 37 1.47% c2.6f.364a.static.theplanet.com
13 967 0.96% 967 1.00% 14486 0.39% 26 1.03% 204.14.110.100
14 906 0.90% 906 0.94% 13878 0.37% 36 1.43% www44.yourdnshost.com
15 801 0.80% 801 0.83% 12577 0.34% 30 1.19% ns1.pozitifkariyer.info
16 781 0.78% 781 0.81% 12263 0.33% 1 0.04% dwelling.lunarbreeze.com
17 754 0.75% 754 0.78% 11578 0.31% 33 1.31% 5a.73.344a.static.theplanet.com
18 676 0.67% 676 0.70% 8835 0.24% 12 0.48% n219073094226.netvigator.com
19 587 0.58% 587 0.61% 8724 0.24% 32 1.27% dingo.hostrack.com
20 562 0.56% 562 0.58% 10059 0.27% 1 0.04% 163-37-113-92.pool.ukrtel.net
21 562 0.56% 562 0.58% 8712 0.23% 47 1.87% king.host-care.com
22 529 0.53% 529 0.55% 7915 0.21% 22 0.87% fuzzy.cirtexhosting.com
23 489 0.49% 489 0.51% 6850 0.18% 27 1.07% mail.businessoft.bg
24 407 0.41% 407 0.42% 6391 0.17% 30 1.19% croydonscouting.org.uk
25 311 0.31% 214 0.22% 82420 2.22% 10 0.40% 12-218-118-12.client.mchsi.com
26 306 0.30% 306 0.32% 14277 0.38% 16 0.64% bas1-toronto02-1242320150.dsl.bell.ca
27 302 0.30% 302 0.31% 4726 0.13% 8 0.32% n219079024209.netvigator.com
28 301 0.30% 301 0.31% 4840 0.13% 1 0.04% 69.46.25.83
29 300 0.30% 300 0.31% 2988 0.08% 2 0.08% ks359677.kimsufi.com
30 299 0.30% 299 0.31% 2977 0.08% 1 0.04% server.poo.pl

Top 10 of 2232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.09% 47 0.05% 327525 8.82% 24 0.95% crawl-66-249-71-71.googlebot.com
2 94 0.09% 47 0.05% 280518 7.56% 22 0.87% crawl-66-249-71-72.googlebot.com
3 17866 17.79% 17866 18.45% 223203 6.01% 81 3.22% 64.118.82.92
4 97 0.10% 39 0.04% 169577 4.57% 27 1.07% crawl-66-249-71-73.googlebot.com
5 12446 12.39% 12446 12.85% 156830 4.22% 5 0.20% 213.155.1.55
6 79 0.08% 45 0.05% 147150 3.96% 2 0.08% dhcp-0-18-39-20-2d-7.cpe.powergate.ca
7 6708 6.68% 6708 6.93% 102287 2.76% 8 0.32% infong288.kundenserver.de
8 5795 5.77% 5795 5.98% 91820 2.47% 9 0.36% kockiy.net
9 6086 6.06% 6086 6.29% 86173 2.32% 7 0.28% hs04.hosting.punkt.de
10 5496 5.47% 5496 5.68% 83165 2.24% 7 0.28% venus.os.pl

Top 30 of 540 Total Referrers
# Hits Referrer
1 6831 6.80% - (Direct Request)
2 6222 6.19% http://www.crazycook.ru/node/10
3 6221 6.19% http://www.banniman.ru/stranitsa/95
4 5687 5.66% http://www.crazycook.ru/node/88
5 5095 5.07% http://www.herbalsuite.com
6 4431 4.41% http://www.xday.pl
7 4306 4.29% http://www.mp3serwis.com.pl
8 4034 4.02% http://www.sklepyonline.com
9 1079 1.07% http://bangbros-review.com/bangbros.html
10 991 0.99% http://infofield.ru/most/imgs/tmp/48/fetish-hose-pantie-tgp.php
11 990 0.99% http://airopinion.com/img/logos/tmp/21/babe-boob-hot-picture.php
12 989 0.98% http://www.eventnewsletter.com/images/tmp/47/facial-skin-product.php
13 989 0.98% http://www.zuchthof-krone.de/assets/images/tmp/58/uk-gay-single.php
14 988 0.98% http://www.ridermag.cz/flashvideo/tmp/7/hot-ass-anal.php
15 986 0.98% http://mareknovotny.sk/data/tmp/46/572.htm
16 985 0.98% http://englishurdu.com/links/images/tmp/44/50.htm
17 981 0.98% http://www.mds.gr/images/menu_top/tmp/28/butt-sexy-teen.php
18 883 0.88% http://www.freeringtonestone.com
19 791 0.79% http://baumesse-dom.cycroweb01.itool4.net/images/tmp/10/680.htm
20 791 0.79% http://kissie.cid.ge/img/icons/tmp/16/blonde-chick-black-dicks.php
21 791 0.79% http://neurinoma.com/bd/imagenes/tmp/31/chubby-babes.php
22 791 0.79% http://prozamet.radom.pl/grph/tmp/5/200.htm
23 790 0.79% http://consulenzaecomunicazione.it/pdf_files/tmp/16/104.htm
24 790 0.79% http://info.dipama.cz/CAM/tmp/12/woman-plump-ass.php
25 790 0.79% http://lidz.o12.pl/includes/js/tmp/76/lingerie-link-submit-womens.php
26 790 0.79% http://webinblack.extra.hu/lorantdemeter_elemei/tmp/61/black-gay-sex-clip.php
27 788 0.78% http://nshield.hu/uj/images/tmp/11/97.htm
28 781 0.78% http://afzalhookah.com/images/tmp/2/couple-amateur-swingers.php
29 781 0.78% http://crossfreakz.nl/pics/Pablo/tmp/68/995.htm
30 781 0.78% http://hojasdeportes.com/emprende/img/tmp/80/daily-mature-free-sex-pic.php

Top 20 of 21 Total Search Strings
# Hits Search String
1 6 20.00% charlie foxtrot
2 5 16.67% charlie foxtrot entertainment
3 1 3.33% army 14 foxtrot
4 1 3.33% biology
5 1 3.33% charlie fox trot enter
6 1 3.33% charlie foxtro
7 1 3.33% charlie-foxtrot
8 1 3.33% charlie.foxtrot
9 1 3.33% city of fire
10 1 3.33% city of fire comic
11 1 3.33% city of preview graphic novel
12 1 3.33% entertainment production house
13 1 3.33% ernesto haibi
14 1 3.33% foxtrot filmes
15 1 3.33% ghosts sog 1st group a
16 1 3.33% graphic novel city of fire
17 1 3.33% land
18 1 3.33% miskerik
19 1 3.33% novel entertainment productions
20 1 3.33% sog americas army

Top 15 of 664 Total User Agents
# Hits User Agent
1 29090 28.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8466 8.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4909 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2189 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1021 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 956 0.95% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9b5) Gecko/200
7 940 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 924 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 832 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 763 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 732 0.73% Opera/9.51 (Windows NT 5.2; U; en)
12 673 0.67% Mozilla/5.0 (X11; Linux i686; U; en; rv:1.8.1) Gecko/20061208
13 637 0.63% Opera/9.51 (Windows NT 6.0; U; en)
14 624 0.62% Mozilla/5.0 (X11; U; Linux i686; es-AR; rv:1.9b5) Gecko/20080
15 612 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9b5) Gecko/

Usage by Country for August 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 35419 35.26% 34991 36.14% 661823 17.83% Unresolved/Unknown
2 17657 17.58% 16064 16.59% 1563608 42.12% US Commercial
3 16593 16.52% 16567 17.11% 248779 6.70% Germany
4 12794 12.74% 11900 12.29% 683994 18.43% Network
5 8766 8.73% 8745 9.03% 126104 3.40% Poland
6 4920 4.90% 4920 5.08% 74143 2.00% Estonia
7 704 0.70% 666 0.69% 180741 4.87% Canada
8 493 0.49% 493 0.51% 6979 0.19% Bulgaria
9 425 0.42% 423 0.44% 8150 0.22% United Kingdom
10 365 0.36% 364 0.38% 6103 0.16% Austria
11 272 0.27% 111 0.11% 16252 0.44% Japan
12 221 0.22% 170 0.18% 12480 0.34% Netherlands
13 207 0.21% 94 0.10% 7664 0.21% France
14 192 0.19% 168 0.17% 12538 0.34% US Military
15 147 0.15% 118 0.12% 3846 0.10% Russian Federation
16 145 0.14% 136 0.14% 5534 0.15% Non-Profit Organization
17 134 0.13% 117 0.12% 9003 0.24% US Government
18 111 0.11% 106 0.11% 3489 0.09% Australia
19 99 0.10% 78 0.08% 5632 0.15% Taiwan
20 77 0.08% 74 0.08% 7153 0.19% Brazil
21 67 0.07% 67 0.07% 3767 0.10% Hungary
22 63 0.06% 62 0.06% 3755 0.10% US Educational
23 58 0.06% 53 0.05% 3591 0.10% Mexico
24 53 0.05% 50 0.05% 6899 0.19% China
25 51 0.05% 37 0.04% 2416 0.07% Romania
26 35 0.03% 32 0.03% 1806 0.05% Old style Arpanet (arpa)
27 35 0.03% 34 0.04% 20378 0.55% United States
28 34 0.03% 33 0.03% 4862 0.13% Chile
29 32 0.03% 31 0.03% 4709 0.13% Spain
30 32 0.03% 31 0.03% 2124 0.06% Croatia (Hrvatska)


Generated by Webalizer Version 2.01