Usage Statistics for charliefoxtrotfilms.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:54 CST

Usage summary for charliefoxtrotfilms.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1439 1363 1190 105 522 335986 630 7140 8182 8634
Dec 2008 1887 1794 1558 107 2126 2404251 3337 48308 55622 58522
Nov 2008 1523 1418 1143 89 2180 2252221 2692 34304 42565 45705
Oct 2008 2416 2298 2043 76 2223 2560720 2359 63343 71255 74901
Sep 2008 4166 4037 3723 139 2641 3234426 4173 111717 121121 125005
Aug 2008 3240 3123 2821 81 2232 3712101 2517 87478 96831 100455
Jul 2008 1861 1742 1418 95 2818 3700963 2970 43982 54014 57691
Jun 2008 1230 1098 758 81 2826 3993642 2452 22760 32961 36913
May 2008 1052 881 449 105 3588 5052841 3283 13922 27316 32641
Apr 2008 1730 1543 1112 131 4281 3346772 3939 33362 46309 51918
Mar 2008 2370 2142 1690 124 3883 4646483 3873 52393 66423 73484
Feb 2008 3383 3018 2598 153 4350 6582046 4457 75370 87544 98122
Totals 41822452 36682 594079 710143 763991


Generated by Webalizer Version 2.01