Usage Statistics for charliefoxtrotfilms.com

Summary Period: Last 12 Months
Generated 06-Oct-2008 02:37 CDT

Usage summary for charliefoxtrotfilms.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 2291 2206 1989 51 417 403582 310 11935 13241 13751
Sep 2008 4166 4037 3723 139 2641 3234426 4173 111717 121121 125005
Aug 2008 3240 3123 2821 81 2232 3712101 2517 87478 96831 100455
Jul 2008 1861 1742 1418 95 2818 3700963 2970 43982 54014 57691
Jun 2008 1230 1098 758 81 2826 3993642 2452 22760 32961 36913
May 2008 1052 881 449 105 3588 5052841 3283 13922 27316 32641
Apr 2008 1730 1543 1112 131 4281 3346772 3939 33362 46309 51918
Mar 2008 2370 2142 1690 124 3883 4646483 3873 52393 66423 73484
Feb 2008 3383 3018 2598 153 4350 6582046 4457 75370 87544 98122
Jan 2008 11441 11036 10403 137 4607 6515366 4252 322510 342146 354696
Dec 2007 5138 4558 4125 130 3654 6289287 4039 127884 141300 159282
Nov 2007 3115 2660 2197 156 5152 2807988 4697 65936 79805 93471
Totals 50285497 40962 969249 1109011 1197429


Generated by Webalizer Version 2.01